Trading
Markets and hours
Updated
The 25 markets you can trade on Runtiler, the hours of each kind in New York time, holidays, and what happens while a market is closed.
On this page
You can trade 25 markets in six kinds: crypto, forex, metals, energy, indices and stocks. Each market is open when its real market is open. In the terminal, the market list shows whether each one is open and when it next opens or closes.
The markets
| Kind | Market | Name |
|---|---|---|
| Crypto | BTC/USD | Bitcoin |
| Crypto | ETH/USD | Ethereum |
| Crypto | SOL/USD | Solana |
| Crypto | BNB/USD | BNB |
| Crypto | XRP/USD | XRP |
| Crypto | DOGE/USD | Dogecoin |
| Crypto | LTC/USD | Litecoin |
| Crypto | HYPE/USD | Hyperliquid |
| Crypto | SUI/USD | Sui |
| Forex | EUR/USD | Euro / US Dollar |
| Forex | GBP/USD | British Pound / US Dollar |
| Metals | XAU/USD | Gold |
| Metals | XAG/USD | Silver |
| Energy | WTI | WTI crude oil |
| Energy | BRENT | Brent crude oil |
| Indices | SPX500 | S&P 500 |
| Indices | NAS100 | Nasdaq 100 |
| Stocks | NVDA | NVIDIA |
| Stocks | TSLA | Tesla |
| Stocks | AAPL | Apple |
| Stocks | AMZN | Amazon |
| Stocks | GOOGL | Alphabet |
| Stocks | META | Meta |
| Stocks | AMD | AMD |
| Stocks | MSTR | Strategy |
Lot sizes are in placing orders and leverage in leverage and margin.
Hours
All in New York time:
| Kind | Open |
|---|---|
| Crypto | Always, 24/7 |
| Forex | Sunday 17:05 to Friday 17:00, closed 17:00 to 17:05 each day |
| Metals, energy, indices | Sunday 18:00 to Friday 17:00, with a break from 17:00 to 18:00 each day |
| Stocks | Monday to Friday, 09:30 to 16:00 |
Until 14 March 2027, New York is 5 hours behind UTC. So stocks trade 14:30 to 21:00 UTC, and metals, energy and indices take their daily break from 22:00 to 23:00 UTC. From 14 March, each is an hour earlier in UTC.
Holidays and early closes
Markets other than crypto follow their exchange's holidays. The next ones, in New York time:
| Day | Stocks | Metals, energy, indices | Forex |
|---|---|---|---|
| Thu 26 Nov 2026 | Closed | Close at 14:30, reopen 18:00 | Normal |
| Fri 27 Nov 2026 | Close at 13:00 | Close at 14:45 | Normal |
| Thu 24 Dec 2026 | Close at 13:00 | Close at 13:45 | Close at 17:00, no evening session |
| Fri 25 Dec 2026 | Closed | Closed | Closed |
| Thu 31 Dec 2026 | Normal | Close at 17:00, no evening session | Close at 17:00, no evening session |
| Fri 1 Jan 2027 | Closed | Closed | Closed |
Crypto trades through all of them.
Market states
- Open: you can trade.
- Closed: its real market is shut. The terminal says when it opens.
- Paused: Runtiler has switched the market off for now.
- No price: the market is open, but there is no price to trust right now. Trading resumes when prices are back. See where prices come from.
While a market is closed
The same holds when it is paused or has no price.
- You can cancel a pending order.
- You can't place, change or close orders or positions, or change a stop loss or take profit, until it reopens.
- Pending orders, stop losses and take profits don't trigger.
- Open positions are valued at the market's last price, and the overnight fee is still charged at that price.
Gaps at the reopen
A price can open far from where it closed. At the reopen, orders and stops the price jumped past fill at the first price: a stop loss can fill worse than its price, and a limit or take profit better. A gap past your max loss ends the account. If you'd rather not carry that risk, close or reduce before the market closes.
Related
Still need help?
Reach the Runtiler support team — we’re glad to help.
Runtiler support will never ask for your recovery phrase or private keys.